COMPARE
Built for a different firm, on purpose.
Harvey is an enterprise platform for the largest international firms. LegalAI Space is priced, shaped and verified for a UK firm of 5 to 150 fee-earners.
We are not the enterprise option, and we do not try to be. A firm with a dedicated innovation team, a multi-year procurement horizon and a mature document management estate has a different shopping list from a 25-lawyer firm in Bristol. This page describes what LegalAI Space does and lets the comparison speak for itself; it does not characterise how Harvey works internally, which we are not in a position to describe.
| Dimension | LegalAI Space | Harvey |
|---|---|---|
| Built for | UK firms of 5 to 150 fee-earners, and in-house teams of 10 to 50 | Large international firms and enterprise legal functions |
| Getting started | Self-serve, free tier, two seats, no card, a first run inside minutes | Enterprise sale with an implementation team, typically |
| Jurisdictions | England and Wales, with EU, Irish and ECHR primary law on the allow-list | Not something we can state; ask them directly |
| Source policy | 74 approved domains, 10 paywalled domains refused by name, published on this site | Not published anywhere we can cite |
| Pricing | Published in GBP ex VAT on the pricing page, from £0 | Not published anywhere we can cite |
A source list you can read
Research runs against a closed world of 74 approved domains and refuses 10 paywalled ones by name. Any firm evaluating either product can ask to see the list of domains research is allowed to fetch from. Ours is on the verification page; ask any vendor for theirs.
See how verification works| Authority | Where | Source | Verdict |
|---|---|---|---|
| Employment Rights Act 1996, s.1 | Statutory particulars | legislation.gov.uk | Verified |
| Working Time Regulations 1998, regs 13 and 13A | Clause 4 | legislation.gov.uk | Verified |
| Tillman v Egon Zehnder Ltd [2019] UKSC 32 | Clause 9(c) | supremecourt.uk | Verified |
| Herbert Morris Ltd v Saxelby [1916] AC 688 | Clause 9(a) | N/A | Not found |
| ICO: monitoring workers guidance | Clause 11 | ico.org.uk | Needs a check |
| Equality Act 2010, s.39 | Clause 12 | legislation.gov.uk | Needs a check |
The allow-list and the verdict on every authority a run relies on.
Matter-native governance out of the box
Matter facts, timeline, an automatic conflict check on open with restricted-matter redaction, an audit and compliance register, CSV export and a printable inspection bundle with a content digest. A firm without a dedicated risk department gets a risk function without a separate purchase.
Read the governance page| Date | Event | Matter | Actor | Result |
|---|---|---|---|---|
| 02 Sep | Run completed | CF-2026-0184 | R. Okafor | Verified |
| 02 Sep | Client share created | CF-2026-0184 | R. Okafor | Verified |
| 01 Sep | Conflict check | CF-2026-0190 | System | Needs a check |
One audit register row for a run, a share and a conflict check.
A price a firm can sign itself
Free is a real tier: two seats, 500 welcome credits, no card. Paid plans start at roughly £31 per seat per month ex VAT. There is no implementation phase and no annual commitment to negotiate before a fee-earner gets a first answer back.
See pricing| Matter | Credits | Cost |
|---|---|---|
| CF-2026-0184: Employment | 118 | ≈ £1.18 |
| CF-2026-0176: Due diligence, 50 documents | 2,340 | ≈ £23.40 |
| CF-2026-0201: Horizon digest, weekly | 64 | ≈ £0.64 |
What a run costs, broken down by matter.
Questions this page provokes
See what a 25-lawyer firm actually gets.
Book a 20-minute walkthrough and bring a real matter.